|
| Round 1 - Flight A |
| Sat 10/04 11:45am | 10372 | #204105 CO FUSION ROADRUNNERS | #206101 CO UNITED GALAXY | STENGER #25 |
| Sat 10/04 11:45am | 10383 | #256118 REAL COLORADO PITMAN | #245104 ARVADA EDGE MAZZOCHI | STENGER #24 |
| Sat 10/04 3:30pm | 12053 | #245104 ARVADA EDGE MAZZOCHI | #224102 CO STORM NORTH THUNDER | STENGER #30 |
| Sat 10/04 3:30pm | 12061 | #256118 REAL COLORADO PITMAN | #204105 CO FUSION ROADRUNNERS | STENGER #29 |
| Sun 10/05 11:45am | 12726 | #245174 ARVADA EDGE TRIMMER | #256118 REAL COLORADO PITMAN | STENGER #26 |
| Sun 10/05 11:45am | 12731 | #245104 ARVADA EDGE MAZZOCHI | #204105 CO FUSION ROADRUNNERS | STENGER #27 |
|
| Round 1 - Flight B |
| Sat 10/04 11:45am | 10398 | #245174 ARVADA EDGE TRIMMER | #224102 CO STORM NORTH THUNDER | STENGER #26 |
| Sat 10/04 3:30pm | 11665 | #206101 CO UNITED GALAXY | #245174 ARVADA EDGE TRIMMER | STENGER #31 |
| Sun 10/05 11:45am | 13025 | #224102 CO STORM NORTH THUNDER | #206101 CO UNITED GALAXY | STENGER #28 |
|
| Championship Round |
| Sun 10/05 3:30pm | 13664 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | STENGER #26 |
| Sun 10/05 3:30pm | 13697 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #27 |