|
| Round 1 - Flight A |
| Sat 10/04 9:15am | 10269 | #245179 ARVADA EDGE TOMHAVE | #234104 STINGERS ONEIL | STENGER #24 |
| Sat 10/04 9:15am | 10278 | #217202 WESMINSTER LIGHTNING | #205103 CO ELITE GUNSAULS | STENGER #25 |
| Sat 10/04 1:00pm | 11478 | #205103 CO ELITE GUNSAULS | #234104 STINGERS ONEIL | STENGER #25 |
| Sat 10/04 1:00pm | 11328 | #217202 WESMINSTER LIGHTNING | #245179 ARVADA EDGE TOMHAVE | STENGER #24 |
| Sun 10/05 9:15am | 12563 | #234104 STINGERS ONEIL | #217202 WESMINSTER LIGHTNING | STENGER #25 |
| Sun 10/05 9:15am | 12379 | #205103 CO ELITE GUNSAULS | #245179 ARVADA EDGE TOMHAVE | STENGER #24 |
|
| Round 1 - Flight B |
| Sat 10/04 9:15am | 10981 | #4206 FUSION EXTREME FIRE | #15175 BROOMFIELD WARRIORS | STENGER #26 |
| Sat 10/04 9:15am | 10990 | #24130 CO STORM NORTH LIGHTNING | #245108 ARVADA EDGE RABBITT | STENGER #27 |
| Sat 10/04 1:00pm | 11294 | #4206 FUSION EXTREME FIRE | #24130 CO STORM NORTH LIGHTNING | STENGER #26 |
| Sat 10/04 1:00pm | 11333 | #15175 BROOMFIELD WARRIORS | #245108 ARVADA EDGE RABBITT | STENGER #27 |
| Sun 10/05 9:15am | 12464 | #15175 BROOMFIELD WARRIORS | #24130 CO STORM NORTH LIGHTNING | STENGER #26 |
| Sun 10/05 9:15am | 12555 | #245108 ARVADA EDGE RABBITT | #4206 FUSION EXTREME FIRE | STENGER #27 |
|
| Championship Round |
| Sun 10/05 1:00pm | 13388 | Round 1 - Flight A - 2nd Place | Round 1 - Flight B - 2nd Place | STENGER #24 |
| Sun 10/05 1:00pm | 13407 | Round 1 - Flight A - 1st Place | Round 1 - Flight B - 1st Place | STENGER #25 |